Pre-Owned Vehicle
~$96
Cost to fill at $1.50/L
~876km
Average per tank
Vehicle | 2014 Kia Sorento XM MY14 SLi 4WD White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 48,502 kms |
Drive Type | 4WD |
Rego | 1TP1DI |
StockNo | W10001059 |
VIN | KNAKU814SE5558895 |
Fuel Consumption (Urban) | 9.7L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 7.3L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
Chrome Grille | Clock - Digital |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Cup Holders - 3rd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamps - Front |
Headlamps - Corner (Fixed) | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Heat Insulated - Side Windows |
Heat Insulated - Windscreen | Hill Holder |
Illuminated - Entry/Exit with Fade | Independent Front Suspension |
Independent Rear Suspension | Intermittent Wipers - Variable |
Leather Look - Gear Knob | Leather Look - Steering Wheel |
Leather Trimmed - Instrument Pod Cover | Map/Reading Lamps - for 1st Row |
Metallic Finish Centre Console | Metallic Finish Door Handles - Interior |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Pedals - Sports |
Power Steering - Electric Assist - User Selectable | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
Spare Wheel - Full Size Alloy Wheel | Speed Dependant Volume Stereo |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tail Lamps - LED |
Trip Computer | Woodgrain - Inserts |
Dealer Summary
2014 Kia Sorento XM SLi Wagon 7st 5dr Spts Auto 6sp 4WD 2.2DT
. Auto Climate Control with Dual Temp Zones
. Alarm System/Remote Anti Theft
. 19 Inch Alloy Wheels
. Daytime Running Lights - LED
. Roof Rails
. Rear Spoiler
. Reversing Camera
. Side Airbags
. Satellite Navigation
. Premium Sound System
. Trip Computer
. Traction Control System
. Ventilated Front Seats
. Xenon Headlights
If you cant make it to us one of our friendly staff will be more than happy to bring the car out to you.
Our Finance and Insurance Department here also offers a variety of finance and insurance options, allowing you to get behind the wheel a lot sooner than you would think. We offer competitive rates and are backed by one of Australia's best Finance providers, Toyota Financial.
Trade-in's are welcome. Simply bring in your current vehicle for an inspection by one of our expert valuers. They will inspect the vehicle and get you the best possible changeover price.
We aim to make your experience dealing with us one of the easiest transactions you will ever do
COVID-19
We are open for business but have strict protocols to follow when arranging your test drive and/or purchase of your next vehicle. Our dealership are following strict hygiene regimes including social distancing, hand sanitising and all vehicles are sanitised post inspection & test drive. We are taking all necessary precautions to keep you and our staff safe during this pandemic. Please make an appointment to view/ test drive this vehicle. If you are feeling unwell or are a returned traveller please let us know prior to your visit and we will make other arrangements.